All regions and countries.
One process, four regions. Browse by region or go straight to a country.
Latin America
Working hours that overlap with North America.
in São PauloUTC−3 … −6BrazilMexicoArgentinaColombiaChileUruguayCosta RicaEcuador
Asia
Follow-the-sun coverage for global teams.
in BengaluruUTC+5:30 … +9IndiaPhilippinesVietnamPakistan
Every country guide
20 countries across Latin America, Europe, Asia and the United States. Filter by region or sort by what matters to your team.
| Local time | US on-site, senior $179k–$215k | Range · % of US on-site | Local market | Open guide | |||
|---|---|---|---|---|---|---|---|
| Latin AmericaView hub | |||||||
| UTC−3 | 7 h | Low#75 | $73k–$114k · 48% of USLocal $20k–$36k | $73k–$114k · 48% of USLocal $20k–$36k | $20k–$36k | ||
| UTC−6 | 7 h | Very low#103 | $69k–$110k · 45% of USLocal $32k–$56k | $69k–$110k · 45% of USLocal $32k–$56k | $32k–$56k | ||
| UTC−3 | 7 h | High#26 | $71k–$112k · 46% of USLocal $19k–$26k | $71k–$112k · 46% of USLocal $19k–$26k | $19k–$26k | ||
| UTC−5 | 8 h | Low#76 | $67k–$94k · 41% of USLocal $32k–$50k | $67k–$94k · 41% of USLocal $32k–$50k | $32k–$50k | ||
| UTC−4 (UTC−3 in the southern summer) | 7 h | Moderate#54 | $67k–$114k · 46% of USLocal $24k–$42k | $67k–$114k · 46% of USLocal $24k–$42k | $24k–$42k | ||
| UTC−3 | 7 h | Moderate#34 | $85k–$112k · 50% of USLocal $18k–$32k | $85k–$112k · 50% of USLocal $18k–$32k | $18k–$32k | ||
| UTC−6 | 7 h | Moderate#55 | $67k–$94k · 41% of USLocal $29k–$48k | $67k–$94k · 41% of USLocal $29k–$48k | $29k–$48k | ||
| UTC−5 | 8 h | Low#83 | $83k–$98k · 46% of USLocal $14k–$28k | $83k–$98k · 46% of USLocal $14k–$28k | $14k–$28k | ||
| EuropeView hub | |||||||
| UTC+1 | 3 h | Very high#15 | $73k–$114k · 48% of USLocal $36k–$50k | $73k–$114k · 48% of USLocal $36k–$50k | $36k–$50k | ||
| UTC+0 | 4 h | Very high#6 | $83k–$110k · 49% of USLocal $31k–$48k | $83k–$110k · 49% of USLocal $31k–$48k | $31k–$48k | ||
| UTC+1 | 3 h | Moderate#36 | $75k–$114k · 48% of USLocal $38k–$56k | $75k–$114k · 48% of USLocal $38k–$56k | $38k–$56k | ||
| UTC+2 | 2 h | Very high#11 | $73k–$112k · 47% of USLocal $40k–$61k | $73k–$112k · 47% of USLocal $40k–$61k | $40k–$61k | ||
| UTC+2 | 2 h | Moderate#45 | $73k–$104k · 45% of USLocal $25k–$32k | $73k–$104k · 45% of USLocal $25k–$32k | $25k–$32k | ||
| UTC+1 | 3 h | High#25 | $70k–$100k · 43% of USLocal $33k–$38k | $70k–$100k · 43% of USLocal $33k–$38k | $33k–$38k | ||
| UTC+1 | 3 h | Very high#2 | $83k–$98k · 46% of USLocal $34k–$39k | $83k–$98k · 46% of USLocal $34k–$39k | $34k–$39k | ||
| AsiaView hub | |||||||
| UTC+5:30 | 0 h | Low#74 | $52k–$80k · 34% of USLocal $8k–$16k | $52k–$80k · 34% of USLocal $8k–$16k | $8k–$16k | ||
| UTC+8 | 0 h | High#28 | $62k–$83k · 37% of USLocal $8k–$13k | $62k–$83k · 37% of USLocal $8k–$13k | $8k–$13k | ||
| UTC+7 | 0 h | Moderate#64 | $60k–$90k · 38% of USLocal $12k–$17k | $60k–$90k · 38% of USLocal $12k–$17k | $12k–$17k | ||
| UTC+5 | 0 h | Low#67 | $48k–$72k · 30% of USLocal $6k–$12k | $48k–$72k · 30% of USLocal $6k–$12k | $6k–$12k | ||
| United States | |||||||
| UTC−5 to UTC−8 | Same hours | US on-site, senior $179k–$215k | |||||
USD, annual pre-tax pay of senior software engineers working remotely for US and other foreign companies, on a scale from $0 to $250k. The rose line is US on-site pay for the same level (midpoint); "% of US" compares those midpoints. Local market pay is shown for context and never compared with the US. Ranges are percentile spreads or the span between sources.
Get the full 2026 Engineering Salary Report
Salary ranges for AI, ML, forward deployed and core software roles across 20 markets, by seniority, in three tiers: local, international and US on-site.
Get the 2026 salary reportHow it works
Built to move fast.
The speed comes from how the platform works, not from cutting corners.
Brief once
Tell us about the role, the team and the time zone. We turn it into a precise profile and open the search.
Search in parallel
Our team searches the talent network while recruiters on the platform can work your role at the same time, with AI-assisted search that reads skills, not keywords.
Review in one place
Profiles, intro videos and feedback sit in your portal. There are no email threads and no CV attachments.
Offer from the portal
Request an offer in a click. We work through the close with you, through to the start date.
Put a whole network on your next hire.
Tell us who you're looking for. Our talent network and recruiters take it from there.
Talent? Join freeRecruiter? Join the workforce


